| PROGRAM | STUDENT ID | FULL NAME | AVERAGE GPA |
|---|---|---|---|
| TOP 5 STUDENTS IN THE CLASS OF 2021 WITH THE HIGHEST GPA | |||
| Hornor Class | 21120015 | Tran Nam Khanh | 9.72 |
| 21120314 | Ho Le Minh Quan | 9.61 | |
| 21120260 | Ho Duy Khang | 9.57 | |
| 21120168 | Nguyen Thi Truc Vy | 9.39 | |
| 21120111 | Phan Le Dac Phu | 9.36 | |
| 21120462 | Do Khai Hung | 9.36 | |
| Regular Program | 21120066 | To Tan Hiep | 9.48 |
| 21120074 | Ta Cong Hoang | 9.47 | |
| 21120068 | Nguyen Trong Hieu | 9.44 | |
| 21120070 | Nhan Huu Hieu | 9.42 | |
| 21120266 | Le Quang Khanh | 9.42 | |
| APCS Program | 21125060 | Nguyen Minh Quang | 9.53 |
| 21125090 | Tran Thien Phuc | 9.47 | |
| 21125143 | Nguyen Xuan Tung | 9.43 | |
| 21125030 | Hoang Nhu Vinh | 9.39 | |
| 21125155 | Diep Tuong Nghiem | 9.25 | |
| High-Quality Program | 21127462 | Mac Tuan Trung | 9.34 |
| 21127739 | Vu Minh Phat | 9.26 | |
| 21127071 | Nguyen Cong Khanh | 9.25 | |
| 21127142 | Lac Thieu Quan | 9.23 | |
| 21127560 | Nguyen Bao Tuan | 9.11 | |
| Viet-France Program | 21126056 | Vo Nam Dang | 9.15 |
| 21126046 | Thai Van Vinh | 8.72 | |
| 21126005 | Ho Nguyen Minh Thu | 8.88 | |
| 21126062 | Nguyen Ngoc Han | 8.66 | |
| 21126090 | Vu Nguyen Xuan Uyen | 8.66 | |
