| PROGRAM | STUDENT ID | FULL NAME | AVERAGE GPA |
|---|---|---|---|
| TOP 5 STUDENTS IN THE CLASS OF 2020 WITH THE HIGHEST GPA | |||
| Hornor Class | 20120081 | Nguyen Mau Trong Hieu | 9.42 |
| 20120351 | Pham Hieu Phuc | 9.25 | |
| 20120025 | Hoang Trong Vu | 9.24 | |
| 20120022 | Le Quang Tri | 8.99 | |
| 20120021 | Ho Van Son | 8.88 | |
| Regular Program | 20120364 | Pham Phuoc Sang | 9.3 |
| 20120290 | Tran Khanh Hoang | 9.16 | |
| 20120375 | Cao Thi Phuong Thao | 9.16 | |
| 20120545 | Le Hoai Phong | 9.15 | |
| 20120574 | Tran Duy Tan | 9.02 | |
| APCS Program | 20125039 | Tran Minh Nam | 9.69 |
| 20125005 | Le Bao Hiep | 9.6 | |
| 20125033 | Le Minh Huan | 9.44 | |
| 20125106 | Le Van Hoang Phi | 9.39 | |
| 20125091 | Dang Truong Duy | 9.38 | |
| High-Quality Program | 20127533 | Le Dang Khoa | 9.48 |
| 20127091 | Le Trong Anh Tu | 9.47 | |
| 20127530 | Nguyen Dinh Quang Khanh | 9.39 | |
| 20127659 | Nguyen Quoc Tuan | 9.33 | |
| 20127465 | Le Dong Dong | 9.28 | |
| Viet-France Program | 20126045 | Vu Hoai Nam | 8.97 |
| 20126056 | Truong Do Truong Thinh | 8.72 | |
| 20126037 | Nguyen Tran Anh Duy | 8.45 | |
| 20126037 | Nguyen Ho Trung Hieu | 8.33 | |
| 20126055 | Truong Kim Tan | 7.85 | |
